See below for a breakdown of all our charges for services.
Standard Rate for Deliveries Inside Greater Edmonton:
| Weight (LBS) | Rate |
| 0-99 LBS | $12.00 |
| 100-199 LBS | $15.00 |
| 200-299 LBS | $17.00 |
| 300-399 LBS | $19.00 |
| 400-499 LBS | $22.00 |
| 500-599 LBS | $26.00 |
| 600-699 LBS | $30.00 |
| 700-799 LBS | $34.00 |
| 800-899 LBS | $37.00 |
| 900-999 LBS | $40.00 |
| 1000-1499 LBS | $45.00 |
| 1500-1999 LBS | $50.00 |
| 2000-2999 LBS | $60.00 |
| 3000-3999 LBS | $70.00 |
| 4000-4999 LBS | $80.00 |
| 5000-5999 LBS | $90.00 |
| 6000-6999 LBS | $110.00 |
| 7000-7999 LBS | $130.00 |
| 8000-9999 LBS | $155.00 |
| 10000-12999 LBS | $175.00 |
| 13000-15999 LBS | $200.00 |
| 16000-18999 LBS | $220.00 |
| 19000-20999 LBS | $240.00 |
| 21000 LBS and over | Call for Quote |
| | |
| REGULAR DELIVERY WITHIN 4 HOURS | |
| RUSH DELIVERY WITHIN 3 HOURS | ADD : $20.00 |
| DIRECT DELIVERY WITHIN 2 HOUR | ADD : $26.00 |
| DIRECT RUSH DELIVERY WITHIN 1 HOUR | ADD : $36.00 |
| | |
| CALLS AFTER 2:00 PM RUSH RATES APPLY | |
| CALLS AFTER 3:00 PM DIRECT RATES APPLY | |
| CALLS AFTER 4:00 PM DIRECT RUSH RATES APPLY | |
| | |
| LOADS REQUIRING TRAILER UNDER 7000 LBS | HOURLY RATE : 2 HOUR MINIMUM |
| FLEET | HOURLY RATES |
| 1 Ton / Cube Vans | $50.00 - 2 Hour Minimum |
| 5 Ton Power Tailgate | $85.00 - 2 Hour Minimum |
| 1 Ton with Trailer | $105.00 - 2 Hour Minimum |
| FLEET | TRUCK RATES : PER RUNNING KILOMETER |
| 1 Ton / Cube Vans | $1.30 PER RUN KM |
| 5 Ton Power Tailgate | $1.55 PER RUN KM |
| 1 Ton with Trailer | $1.75 PER RUN KM |
Surcharges : Add to Weight Rates
| Location | Surcharge |
| ACHESON , SHERWOOD PARK , ST.ALBERT | $15.00 |
| BEAUMONT, LEDUC, EIA ,SPRUCE GROVE | $35.00 |
| E.L. SMITH WATER TREATMENT PLANT | $25.00 |
| NISKU ,LANCASTER PARK | $30.00 |
| DEVON, BEAUMONT, FT SASK, MORINVILLE, STONY PLAIN,LOOMA,MILLET | $45.00 |
| ENOCH, ST. ALBERT AIRPORT | $45.00 |
| WINTERBURN | $13.00 |
| ARDROSSAN, JOSEPHBURG, SHELL SCOTTSFORD ,MEG ENERGY | $65.00 |
| VILLENEUVE ( INCLUDING WESTLINE ) | $55.00 |
| RED WATER, GIBBONS, LEGAL, WETASKIWIN | $125.00 |
| BON ACCORD, CARVEL, BRUDERHEIM, COOKING LAKE | $95.00 |
| CALMAR, ONOWAY | $175.00 |
| GENNESSEE, WARBURG | $225.00 |
| DOWNTOWN/OGE | $12.00 |
| MALL CHARGE/SECURITY/RESIDENCE/SCHOOLS/TRUCK DEPOT/U of A | $10.00 |
| COD OR BULKY | $25.00 |
| MATERIAL 4'x8' SHEETS | $25.00 |
| MATERIAL 8'-24' LENGTH | $25.00 |
| MATERIAL 25' LONGER TRAILER RATE APPLIES | TRAILER |
| SKID UNDER 500 LBS MINIMUM CHARGE | $45.00 |
| TARPING LOADS | $100.00 |
| WAITINGTIME CHARGED AT $5.00 for EVERY 10 MINUTES AFTER THE FIRST 10 Minutes | |
| |